Boys Basketball - Game Statistics

Friday, February 2, 2018
  57
Kenton Ridge
  1 2 3 4 T
  KR 9 15 15 18 57  
  TCM 7 12 12 8 39  
39  
Tecumseh

Kenton Ridge
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ty Avery 2-2 1-1 0-0 0 0 0 1 0 0 0 0 5
Nick Corbin 0-0 0-0 1-2 1 0 1 3 1 0 0 0 1
Calvin Dibert 0-2 0-2 0-0 0 1 1 0 1 0 0 1 0
Tyler Eberhart 5-11 0-2 4-6 1 5 6 1 2 1 2 0 14
Chris Lyle 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
Nasiim McKay 4-13 1-5 5-8 0 3 3 2 4 0 0 0 14
Collin Perkins 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
Blake Rice 0-3 0-1 0-0 0 0 0 0 1 0 0 0 0
Quinton Roach 2-3 1-2 0-0 1 5 6 4 3 0 2 1 5
Jameel Cosby 6-10 0-1 6-7 0 7 7 4 2 0 3 0 18
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-46 3-15 16-23 4 25 29 15 14 1 8 2 57
  41.3% 20.0% 69.6%  

Tecumseh
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Davey Berner 2-4 0-1 4-6 3 5 8 0 1 0 0 0 8
Donovan Collins 2-5 1-4 0-1 0 4 4 0 1 0 1 3 5
Randy Collins 0-2 0-1 2-4 2 3 5 1 0 2 3 3 2
Easton Lewis 1-7 1-6 0-0 0 2 2 1 0 0 2 2 3
Clay Mastin 2-11 1-4 2-2 1 3 4 3 1 0 7 5 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Devin Alltop 3-11 2-7 0-0 0 9 9 1 1 0 3 3 8
Erich Bledsoe 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Tyler Cory 1-1 1-1 1-2 0 0 0 2 1 0 0 2 4
Luke Slone 1-1 0-0 0-0 2 1 3 0 0 0 2 2 2
Darwis Urena 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-42 6-24 9-15 8 28 36 8 5 2 18 20 39
  28.6% 25.0% 60.0%