
Girls Basketball - Game Statistics
| Saturday, January 29, 2011 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Regan Price | 4-8 | 1-1 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 10 | 3 | 11 |
| Shayla Rockhold | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| Jenny Lawrence | 3-14 | 0-1 | 7-9 | 2 | 2 | 4 | 1 | 2 | 0 | 7 | 3 | 13 |
| Jazmyn Haley | 6-11 | 0-0 | 0-4 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 3 | 12 |
| Whitney Rader | 4-10 | 0-0 | 6-7 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia Hunt | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Aaliyah Smith | 4-12 | 3-6 | 2-2 | 2 | 4 | 6 | 4 | 4 | 0 | 2 | 4 | 13 |
| Paige Newlon | 1-6 | 0-0 | 5-5 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-65 | 4-8 | 22-29 | 16 | 24 | 40 | 11 | 9 | 1 | 23 | 23 | 72 | |
| 35.4% | 50.0% | 75.9% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bianca Quisenberry | 8-25 | 0-6 | 14-19 | 7 | 2 | 9 | 4 | 2 | 1 | 3 | 3 | 30 |
| Chelsey Davis | 7-15 | 0-0 | 3-4 | 5 | 5 | 10 | 4 | 4 | 5 | 4 | 4 | 17 |
| Brittany Frappier | 3-13 | 1-10 | 0-0 | 1 | 2 | 3 | 4 | 5 | 1 | 4 | 5 | 7 |
| Megan Christmann | 2-4 | 0-0 | 1-2 | 2 | 6 | 8 | 2 | 2 | 0 | 2 | 5 | 5 |
| Jill Steinbrunner | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 4 | 0 | 5 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Vlasic | 4-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 3 | 8 |
| Kaitlin Boswell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Madison Semler | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-66 | 1-16 | 20-27 | 22 | 21 | 43 | 16 | 19 | 7 | 23 | 24 | 71 | |
| 37.9% | 6.3% | 74.1% | ||||||||||
