
Girls Basketball - Game Statistics
| Wednesday, February 2, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MacKenzie Jenkins | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Morgan Hosier | 3-4 | 0-0 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 9 | 1 | 8 |
| Megan Brown | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Jaclyn Demeter | 4-12 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 0 | 0 | 5 | 0 | 9 |
| Becca Bruner | 1-5 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Cruz | 1-6 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 2 |
| Alexis Steffanni | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 3 |
| Sarah Stacy | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 |
| Kelsey Crooks | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmonie Coleman | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 3-12 | 4-8 | 8 | 20 | 28 | 4 | 3 | 2 | 32 | 11 | 31 | |
| 26.7% | 25.0% | 50.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bianca Quisenberry | 8-20 | 1-7 | 5-6 | 5 | 5 | 10 | 9 | 13 | 0 | 1 | 3 | 22 |
| Chelsey Davis | 7-16 | 0-0 | 3-6 | 3 | 7 | 10 | 1 | 1 | 1 | 0 | 3 | 17 |
| Brittany Frappier | 4-7 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 9 |
| Jill Steinbrunner | 5-10 | 0-0 | 2-2 | 3 | 5 | 8 | 3 | 2 | 1 | 1 | 0 | 12 |
| Megan Christmann | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Vlasic | 3-5 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 7 |
| Mallory Rice | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kaitlin Boswell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Semler | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Briana Macy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allexia Lewis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-68 | 2-10 | 12-18 | 15 | 25 | 40 | 16 | 22 | 2 | 3 | 11 | 74 | |
| 44.1% | 20.0% | 66.7% | ||||||||||
