
Girls Basketball - Game Statistics
| Wednesday, December 8, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bianca Quisenberry | 12-21 | 3-6 | 2-3 | 2 | 6 | 8 | 2 | 8 | 1 | 7 | 4 | 29 |
| Chelsey Davis | 3-9 | 0-0 | 6-10 | 3 | 10 | 13 | 1 | 2 | 1 | 3 | 4 | 12 |
| Megan Christmann | 4-12 | 0-0 | 3-6 | 4 | 6 | 10 | 1 | 1 | 0 | 5 | 4 | 11 |
| Jill Steinbrunner | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 6 | 2 | 0 | 5 | 3 | 3 |
| Brittany Frappier | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Vlasic | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mallory Rice | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Madison Semler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 3-8 | 12-21 | 9 | 28 | 37 | 14 | 13 | 2 | 21 | 20 | 61 | |
| 44.2% | 37.5% | 57.1% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tamara Crochran | 4-5 | 0-0 | 2-3 | 4 | 9 | 13 | 1 | 2 | 0 | 3 | 3 | 10 |
| Katelyn Derr | 4-14 | 1-5 | 6-6 | 0 | 2 | 2 | 6 | 0 | 0 | 6 | 3 | 15 |
| Christy Finney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| LeAnn Harrigan | 6-13 | 3-8 | 1-3 | 1 | 8 | 9 | 0 | 2 | 0 | 4 | 3 | 16 |
| Kaley Moss | 3-11 | 0-1 | 5-8 | 4 | 1 | 5 | 4 | 6 | 0 | 5 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Helms | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Johnson | 0-7 | 0-7 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Becca Poppel | 3-7 | 1-1 | 3-4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-57 | 5-22 | 17-24 | 24 | 50 | 74 | 11 | 11 | 0 | 23 | 18 | 62 | |
| 35.1% | 22.7% | 70.8% | ||||||||||
