
Boys Basketball - Game Statistics
| Tuesday, December 13, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Clark | 1-5 | 1-5 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| Chase Culbertson | 6-7 | 4-5 | 5-8 | 1 | 7 | 8 | 2 | 3 | 0 | 2 | 0 | 21 |
| Dalton Davis | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trent Mead | 5-9 | 0-0 | 3-4 | 3 | 2 | 5 | 1 | 2 | 1 | 5 | 0 | 13 |
| Gabe Winans-Berner | 4-4 | 1-1 | 2-4 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Gozelski | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 2 |
| Alex Sheets | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Stafford | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 6-14 | 10-18 | 4 | 22 | 26 | 9 | 5 | 4 | 13 | 0 | 50 | |
| 47.2% | 42.9% | 55.6% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Niswonger | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Karl Singer | 3-6 | 0-2 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 8 |
| Tristan Singer | 0-8 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Zach Stillings | 11-20 | 0-0 | 2-5 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 0 | 24 |
| Joe Wright | 1-6 | 0-3 | 1-2 | 1 | 2 | 3 | 5 | 2 | 0 | 5 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Johns | 0-1 | 0-1 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Britton McCreight | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 1-11 | 8-13 | 11 | 15 | 26 | 10 | 4 | 2 | 11 | 0 | 41 | |
| 34.8% | 9.1% | 61.5% | ||||||||||
