
Boys Basketball - Game Statistics
| Friday, January 20, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Culbertson | 4-10 | 3-8 | 2-6 | 2 | 7 | 9 | 3 | 0 | 2 | 2 | 0 | 13 |
| Codi Frank | 2-7 | 0-1 | 1-2 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 5 |
| Trent Mead | 6-10 | 0-0 | 7-9 | 4 | 2 | 6 | 3 | 3 | 0 | 4 | 0 | 19 |
| Scott Snarr | 3-8 | 0-1 | 2-2 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 8 |
| Gabe Winans-Berner | 2-6 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Clark | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dalton Davis | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Gozelski | 0-4 | 0-1 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 3-12 | 15-23 | 15 | 18 | 33 | 15 | 6 | 5 | 12 | 0 | 52 | |
| 36.2% | 25.0% | 65.2% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| BRANDON ERVIN | 4-7 | 0-0 | 2-5 | 3 | 8 | 11 | 1 | 0 | 0 | 4 | 3 | 10 |
| NICK FISCHER | 1-5 | 0-4 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 4 |
| JACOB HALL | 4-11 | 1-5 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 9 |
| BEN HUGHES | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| CAMERON JOHNSON | 6-11 | 1-2 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICHAEL DONAHEY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JARED ERVIN | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| SEAN FORD | 3-9 | 1-2 | 1-2 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 8 |
| AUSTIN HADDEN | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 4-18 | 5-9 | 9 | 18 | 27 | 11 | 4 | 0 | 11 | 17 | 47 | |
| 38.8% | 22.2% | 55.6% | ||||||||||
