
Boys Basketball - Game Statistics
| Friday, December 20, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Collins | 3-7 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Ja'Quan Dangerfield | 4-10 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 9 |
| Isiah Fancher | 2-6 | 2-4 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6 |
| G'Jailen Leak | 3-4 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 6 |
| Malik Thurman | 3-14 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Gordon | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tarik McCrimmion | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Mills | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| KJ Parks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Pickel | 3-8 | 0-0 | 6-7 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 12 |
| Michael Schuster | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 7-16 | 7-10 | 10 | 12 | 22 | 11 | 8 | 0 | 12 | 0 | 54 | |
| 34.5% | 43.8% | 70.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dalton Davis | 3-9 | 1-3 | 4-4 | 0 | 4 | 4 | 3 | 4 | 0 | 2 | 0 | 11 |
| Josiah McFarland | 4-6 | 1-1 | 3-4 | 3 | 6 | 9 | 3 | 1 | 4 | 3 | 0 | 12 |
| Shawn Mosser | 7-8 | 1-1 | 1-1 | 1 | 4 | 5 | 6 | 1 | 1 | 0 | 0 | 16 |
| Malik Quisenberry | 6-12 | 2-5 | 3-4 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 17 |
| Cam Wardley | 4-6 | 4-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traquan Brown | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| Donte Clark | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Henry | 0-2 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Cam Moore | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Landon Smith | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kyle Williams | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-51 | 10-18 | 14-17 | 9 | 31 | 40 | 19 | 9 | 9 | 13 | 0 | 76 | |
| 51.0% | 55.6% | 82.4% | ||||||||||
