
Boys Basketball - Game Statistics
| Tuesday, January 21, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Allen | 6-15 | 2-4 | 4-4 | 1 | 6 | 7 | 3 | 3 | 0 | 3 | 2 | 18 |
| Tanner Blake | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| Ryan Goddard | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Blake Hoblit | 0-4 | 0-4 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 |
| Travis Moffet | 1-7 | 0-3 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 3 |
| Caleb Moore | 1-6 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 3 |
| Garrett Stickley | 1-3 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 2 |
| Cody Tullis | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sean Midgley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 3-16 | 8-10 | 6 | 19 | 25 | 9 | 8 | 0 | 16 | 17 | 33 | |
| 25.0% | 18.8% | 80.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dalton Davis | 7-12 | 4-9 | 3-3 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 21 |
| Josiah McFarland | 4-4 | 0-0 | 1-7 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 9 |
| Malik Quisenberry | 2-5 | 2-3 | 3-6 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 9 |
| Shawn Mosser | 4-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 0 | 8 |
| Cam Wardley | 2-4 | 2-4 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traquan Brown | 1-5 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Conner Henry | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Casey Stafford | 0-3 | 0-2 | 0-2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Landon Smith | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Clark | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cam Moore | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Kyle Williams | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 8-24 | 10-24 | 8 | 24 | 32 | 12 | 11 | 4 | 11 | 0 | 58 | |
| 47.6% | 33.3% | 41.7% | ||||||||||
