
Boys Basketball - Game Statistics
| Friday, February 7, 2014 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Boy | 2-6 | 1-2 | 2-4 | 4 | 1 | 5 | 1 | 0 | 2 | 2 | 0 | 7 |
| AJ Gorham | 6-12 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 13 |
| Caleb Mitchell | 4-7 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 0 | 8 |
| Max Oyer | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 4 |
| Tristin Tillman | 3-6 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Entsminger | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Houchin | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| John Kirby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 4-8 | 2-4 | 8 | 15 | 23 | 8 | 0 | 3 | 10 | 0 | 42 | |
| 47.4% | 50.0% | 50.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dalton Davis | 4-10 | 2-4 | 6-6 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 16 |
| Josiah McFarland | 4-6 | 0-0 | 1-3 | 2 | 8 | 10 | 0 | 2 | 1 | 1 | 0 | 9 |
| Shawn Mosser | 5-9 | 0-2 | 4-4 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 14 |
| Casey Stafford | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Cam Wardley | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner Henry | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Cam Moore | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malik Quisenberry | 0-7 | 0-2 | 2-2 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 2-12 | 14-17 | 9 | 17 | 26 | 8 | 9 | 2 | 6 | 0 | 48 | |
| 39.0% | 16.7% | 82.4% | ||||||||||
