Boys Basketball - Game Statistics

Monday, February 23, 2015
  43
Kenton Ridge
  1 2 3 4 T
  KR 10 13 9 11 43  
  URB 20 21 21 22 84  
84  
Urbana

Kenton Ridge
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jordan Bailey 6-16 1-3 5-6 0 0 0 0 0 0 0 0 18
Joseph Lacey 0-5 0-1 0-0 4 1 5 1 0 0 2 0 0
Scotty Blackburn 4-8 1-2 0-0 0 1 1 0 0 0 2 0 9
Brandon Davis 1-2 1-2 2-4 0 0 0 0 0 0 0 0 5
Austin Wallace 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Brent Morris 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Tristan Graves 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
Isaiah Charlton 2-6 0-0 4-4 2 2 4 1 0 0 1 0 8
Cameron Kettler 0-4 0-0 0-0 2 2 4 1 1 0 1 0 0
Seth Wilke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Caleb King 1-5 0-0 0-0 2 3 5 0 0 0 3 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-49 3-8 11-14 10 11 21 3 1 0 10 0 44
  30.6% 37.5% 78.6%  

Urbana
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cody Grim 2-3 1-1 0-0 2 0 2 2 1 0 0 0 5
Caleb Honore 8-12 0-1 5-6 1 4 5 6 1 0 4 0 21
Nathan Mays 9-15 0-0 5-9 4 10 14 1 2 1 0 0 23
Jaymen Neff-Strickland 2-3 0-1 0-0 0 1 1 1 1 0 0 0 4
Trevor Thomas 3-6 1-4 0-0 1 4 5 0 0 5 0 0 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Greg Coffey 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Najhea Honore 2-3 0-0 0-0 1 1 2 0 0 1 0 0 4
Cameron Logwood 5-7 0-0 2-4 2 2 4 2 0 1 1 0 12
Sam Niswonger 1-3 1-2 0-0 0 3 3 3 1 0 0 0 3
Jordan Underwood 0-0 0-0 2-4 1 1 2 2 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  33-53 4-10 14-23 12 26 38 17 6 8 5 0 84
  62.3% 40.0% 60.9%