Boys Basketball - Game Statistics

Tuesday, December 16, 2014
  50
Greenon
  1 2 3 4 T
  GRN 12 14 7 17 50  
  STB 11 12 18 23 64  
64  
Stebbins

Greenon
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tim Blase 2-7 1-2 1-2 2 3 5 1 0 0 2 0 6
Trey Cornish 0-1 0-0 1-2 0 1 1 0 0 1 0 0 1
Chase Green 2-7 1-3 9-10 1 1 2 1 1 0 3 0 14
Andy Horton 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
Tyler Restau 3-8 1-2 0-0 0 1 1 1 1 0 4 0 7
Ross Warren 0-2 0-0 1-4 2 3 5 0 2 1 5 0 1
Jacob Whetsel 5-12 1-4 0-0 3 4 7 1 1 0 3 0 11
Aiden Stockton 4-9 0-0 2-4 5 6 11 1 2 6 7 0 10
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-48 4-11 14-22 13 19 32 5 7 8 25 0 50
  33.3% 36.4% 63.6%  

Stebbins
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Calvin Bransford Jr 1-4 0-0 0-2 4 3 7 1 0 1 0 0 2
Ja'Quan Dangerfield 12-20 0-0 4-8 4 2 6 1 4 0 1 0 28
Evan Monaghan 5-9 0-1 0-0 2 3 5 1 5 1 3 0 10
Kj Parks 0-3 0-0 0-0 0 1 1 3 2 0 2 0 0
Michael Schuster 4-10 3-8 0-0 0 0 0 0 1 0 2 0 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Darquey Hart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
G'Jailen Leak 1-4 0-0 0-0 3 0 3 0 0 0 2 0 2
Wesley Livesay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kameron Marshall 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Michael Mills 0-8 0-3 0-0 1 1 2 2 1 0 0 0 0
DeWayne Parks 2-4 1-2 0-1 1 0 1 0 3 0 1 0 5
Michael Pickel 2-5 0-0 0-0 1 1 2 0 0 0 1 0 4
Lou Ryan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-68 4-14 4-11 16 13 29 8 16 2 12 0 62
  39.7% 28.6% 36.4%