
Boys Basketball - Game Statistics
| Friday, December 11, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dustin Holmes | 1-8 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 2 |
| Mike McKee | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Erik Smith | 3-7 | 2-5 | 2-4 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 0 | 10 |
| Zach Rapp | 3-8 | 2-5 | 0-1 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 0 | 8 |
| Karson Williams | 3-6 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Beidelschies | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Culbertson | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Adam Dixon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Greear | 2-5 | 0-3 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 4-18 | 3-7 | 6 | 20 | 26 | 7 | 8 | 0 | 18 | 0 | 33 | |
| 33.3% | 22.2% | 42.9% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ALEX DAVIS | 3-8 | 2-3 | 0-1 | 1 | 13 | 14 | 1 | 1 | 1 | 3 | 0 | 8 |
| ZACH LANGDON | 1-6 | 0-3 | 0-1 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 2 |
| DAVID MOORE | 1-6 | 1-4 | 3-4 | 4 | 1 | 5 | 8 | 4 | 0 | 5 | 2 | 6 |
| SHADI RABI | 6-9 | 3-4 | 1-2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 16 |
| ERIC SEGER | 4-10 | 0-4 | 2-4 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODY GINGERICH | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RYAN LANDWEHR | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 6-19 | 8-14 | 9 | 19 | 28 | 14 | 12 | 1 | 12 | 10 | 44 | |
| 36.6% | 31.6% | 57.1% | ||||||||||
