
Boys Basketball - Game Statistics
| Friday, February 19, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Burns | 4-4 | 1-1 | 1-4 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 10 |
| Luke Mamer | 5-10 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| Kyle Morris | 7-15 | 3-5 | 4-4 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 21 |
| Brandon Payton | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| Derek Toadvine | 3-6 | 0-2 | 0-0 | 1 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bennett | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Ben Bowman | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Tony Delledonne | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 7-16 | 7-12 | 6 | 12 | 18 | 11 | 9 | 1 | 13 | 0 | 62 | |
| 52.2% | 43.8% | 58.3% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Greear | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dustin Holmes | 11-17 | 3-5 | 4-5 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 29 |
| Kyle Pierson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Rapp | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 7 | 2 | 0 | 4 | 0 | 6 |
| Erik Smith | 0-3 | 0-1 | 1-2 | 0 | 5 | 5 | 3 | 2 | 0 | 4 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Beidelschies | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Culbertson | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike McKee | 4-7 | 2-4 | 2-2 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 0 | 12 |
| Karson Williams | 7-10 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-41 | 5-12 | 11-14 | 5 | 18 | 23 | 17 | 7 | 1 | 17 | 0 | 66 | |
| 61.0% | 41.7% | 78.6% | ||||||||||
