
Boys Basketball - Game Statistics
| Saturday, February 20, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick VanHoose | 7-14 | 3-8 | 9-12 | 1 | 3 | 4 | 2 | 4 | 0 | 3 | 1 | 26 |
| Casey Crable | 5-9 | 0-0 | 1-1 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 4 | 11 |
| Ethan Ward | 1-10 | 1-5 | 7-8 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 10 |
| Trey Newman | 3-4 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 8 |
| Ryan Zook | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Zook | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 4-15 | 20-25 | 12 | 8 | 20 | 13 | 13 | 0 | 8 | 15 | 58 | |
| 39.5% | 26.7% | 80.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dustin Holmes | 7-11 | 2-3 | 6-6 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 0 | 22 |
| Mike McKee | 1-4 | 0-3 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Zach Rapp | 5-8 | 1-3 | 1-1 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | 0 | 12 |
| Erik Smith | 2-7 | 1-2 | 1-2 | 3 | 1 | 4 | 4 | 0 | 2 | 3 | 0 | 6 |
| Karson Williams | 2-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Beidelschies | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Culbertson | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Justin Greear | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-36 | 5-13 | 12-13 | 8 | 15 | 23 | 12 | 2 | 3 | 16 | 0 | 53 | |
| 50.0% | 38.5% | 92.3% | ||||||||||
