Urbana
Boys Basketball

 
Roster:

#44 Grant Hower | F

Height: 6'7"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 20 0.0 106-211 50.2 5-21 23.8 31-65 47.7 2.6 5.3 7.9 0.3 2.8 2.2 0.0 0.7 11.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 Northeastern W  58-34 0 4-8 0-0 3-4 1 2 5 0 2 5 7 3 11
12/4 Kenton Ridge L  51-48 0 5-11 0-0 0-2 1 3 0 0 1 4 5 0 10
12/7 North Union W  38-35 0 11-15 2-2 2-4 0 2 0 0 2 4 6 0 26
12/11 @Dayton Carroll L  51-37 0 2-8 0-2 1-2 0 2 5 0 1 2 3 0 5
12/14 @Indian Lake W  63-42 0 6-13 0-0 1-2 0 3 4 0 4 1 5 2 13
12/18 Northridge W  60-34 0 7-10 0-0 3-6 0 5 1 0 5 8 13 1 17
12/21 Graham L  43-38 0 3-14 1-3 0-0 0 3 3 0 4 6 10 0 7
1/4 @Northwestern W  63-59 0 5-9 0-0 5-9 1 0 0 0 1 5 6 0 15
1/8 @Tecumseh W  64-56 0 6-9 0-0 3-4 0 2 2 0 2 6 8 2 15
1/11 Benjamin Logan L  41-36 0 2-6 0-2 0-0 0 6 2 0 3 6 9 0 4
1/15 Shawnee W  50-27 0 6-11 0-1 3-7 1 4 0 0 2 7 9 0 15
1/18 @North Union L  48-45 0 2-7 0-1 0-0 0 1 2 0 3 4 7 0 4
1/22 @Jonathan Alder L  53-25 0 2-6 1-2 0-0 0 2 4 0 1 3 4 1 5
1/25 Indian Lake L  62-46 0 4-9 0-3 0-5 0 3 1 0 2 4 6 1 8
1/29 Bellefontaine W  49-45 0 3-5 0-0 0-1 0 2 3 0 3 6 9 1 6
2/5 @Springfield L  76-62 0 8-18 1-2 2-6 1 5 3 0 5 6 11 2 19
2/8 Northwestern W  51-38 0 7-12 0-1 1-2 1 3 2 0 6 7 13 0 15
2/9 @Olentangy Orange L  66-51 0 9-13 0-1 3-3 0 1 2 0 1 8 9 2 21
2/12 @West Liberty-Salem W  55-54 0 6-11 0-1 2-2 0 2 3 0 0 7 7 0 14
2/15 @Benjamin Logan W  54-45 0 4-8 0-0 1-2 0 5 2 0 4 9 13 0 9
2/16 @Graham L  54-39 0 4-8 0-0 1-4 0 2 2 0 2 4 6 0 9
2/22 Shawnee W  64-49 Did Not Play or No Stats Accumulated
2/26 @Benjamin Logan L  69-54 Did Not Play or No Stats Accumulated