Northwestern
Boys Basketball

 
Roster:

#3 Evan Noffke | G

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 19 0.0 105-249 42.2 33-103 32.0 82-102 80.4 0.9 1.9 2.8 1.0 0.0 3.2 2.1 2.9 17.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 Miami East W  67-64 0 7-14 1-3 9-10 2 0 2 0 0 3 3 3 24
12/1 @Greeneview W  71-55 0 11-21 4-8 11-12 2 0 3 3 1 3 4 4 37
12/7 @Graham L  63-40 0 3-18 0-3 5-8 0 0 4 2 2 3 5 2 11
12/14 North Union L  41-36 0 3-16 1-8 2-2 2 0 5 2 1 0 1 2 9
12/21 @Benjamin Logan L  60-52 0 7-18 3-6 1-2 1 0 4 3 2 1 3 2 18
12/28 @Preble Shawnee W  62-47 0 5-15 1-8 2-2 1 0 1 0 0 0 0 2 13
12/29 @Twin Valley South L  56-55 0 9-13 1-3 2-4 0 0 5 3 1 1 2 2 21
1/4 Urbana L  63-59 0 6-12 4-6 4-4 0 0 0 4 0 1 1 0 20
1/8 @London L  60-25 0 1-8 0-2 0-0 0 0 1 0 0 0 0 0 2
1/11 @Indian Lake W  56-47 0 3-6 0-2 8-9 0 0 4 5 1 2 3 3 14
1/15 Kenton Ridge L  50-45 0 6-14 2-7 2-4 1 0 3 1 2 0 2 4 16
1/18 Graham W  60-54 0 2-8 0-4 10-13 0 0 5 2 0 4 4 8 14
1/22 Tecumseh W  78-62 0 9-11 4-5 3-5 0 0 4 2 0 2 2 2 25
1/25 @North Union W  53-48 0 7-10 2-3 7-8 1 0 4 1 0 2 2 4 23
1/29 @Shawnee L  65-46 0 2-8 0-4 2-2 1 0 5 1 0 2 2 3 6
2/1 Benjamin Logan L  56-55 0 7-13 1-2 4-4 1 0 4 1 4 3 7 5 19
2/2 @Covington W  70-66 0 10-20 7-15 7-10 3 0 3 4 0 4 4 3 34
2/8 @Urbana L  51-38 0 3-12 0-7 3-3 1 0 1 2 2 2 4 2 9
2/9 Southeastern L  65-58 0 4-12 2-7 0-0 3 0 2 4 1 4 5 5 10
2/15 Indian Lake W  65-47 Did Not Play or No Stats Accumulated