Urbana
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Isaiah Fonseca 19 12.8 3.4 2.8 3.8 0.7 1.8 0.6 0.0 43.0 64.1 32.6
Grant Hower 21 11.8 7.9 0.7 2.2 0.3 0.3 2.8 0.0 50.2 47.7 23.8
Reid Taylor 21 11.4 6.1 1.8 1.4 1.2 1.6 0.4 0.0 36.6 60.0 40.0
Marion Krebehenne 21 5.4 3.4 0.5 1.2 0.4 1.5 0.7 0.0 44.2 40.6 26.7
Jevin Edley 13 3.2 2.2 2.5 2.2 1.1 1.0 0.0 0.0 22.0 61.1 13.8
Braiden Portis 21 2.3 1.4 0.6 0.4 1.5 0.4 0.0 0.0 36.7 33.3 36.4
Austin Rooney 21 2.1 1.4 1.4 1.0 1.4 1.0 0.2 0.0 33.3 33.3 25.9
Gavin Spence 20 2.1 1.7 1.0 1.2 0.8 0.8 0.2 0.0 24.5 54.2 13.3
Wyatt Teets 3 0.7 0.3 0.3 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Ethan Burnside 17 0.6 0.5 0.4 0.6 0.6 0.4 0.1 0.0 30.0 100.0 0.0
Nasir Cochran 2 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 50.0 27.7 9.5 11.7 0.8 7.4 4.4 0.0 40.1 55.0 29.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Isaiah Fonseca 19 89 207 50 78 15 46 243 15 50 65 54 73 35 11 0
Grant Hower 21 106 211 31 65 5 21 248 54 112 166 15 46 6 58 0
Reid Taylor 21 78 213 42 70 42 105 240 37 91 128 37 30 33 8 0
Marion Krebehenne 21 46 104 13 32 8 30 113 30 42 72 11 25 31 15 0
Jevin Edley 13 13 59 11 18 4 29 41 9 19 28 33 29 13 0 0
Braiden Portis 21 18 49 1 3 12 33 49 10 20 30 12 8 9 1 0
Austin Rooney 21 17 51 4 12 7 27 45 11 18 29 29 21 21 4 0
Gavin Spence 20 12 49 13 24 4 30 41 7 26 33 20 24 16 4 0
Wyatt Teets 3 1 1 0 1 0 0 2 0 1 1 1 0 0 0 0
Ethan Burnside 17 3 10 4 4 0 5 10 1 8 9 7 11 6 1 0
Nasir Cochran 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Team Totals 23 383 954 169 307 97 326 1150 199 439 638 219 268 170 102 0