Tecumseh
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Davey Berner (Sr) 25 76 12 23 5 0 1 20 1 0.379 0.303
Josh Brents (Fr) 19 36 6 8 1 0 0 5 0 0.333 0.222
Nick Cassell (So) 21 48 10 14 3 0 0 0 0 0.382 0.292
Tyler Dysinger (So) 11 7 0 0 0 0 0 0 0 0.000 0.000
Hunter Elam (Sr) 22 49 11 15 0 0 0 5 1 0.393 0.306
Brett Garrett (Sr) 20 43 2 9 1 0 0 7 0 0.255 0.209
Blais Hale (Sr) 25 74 23 30 10 0 1 12 5 0.532 0.405
Seth Hale (So) 25 73 19 28 0 0 0 6 9 0.430 0.384
Alec Hall (Jr) 23 37 2 9 0 0 0 3 1 0.333 0.243
Dalton Hodge (So) 6 14 2 1 0 0 0 0 0 0.071 0.071
Hunter Minton (Sr) 20 34 9 7 3 1 0 4 5 0.333 0.206
Caden Riley (Jr) 21 61 5 15 2 0 0 3 1 0.273 0.246
Payton Shannon (Jr) 20 33 2 7 1 0 0 4 0 0.333 0.212
Noah Shepherd (Jr) 11 10 0 1 0 0 0 0 0 0.250 0.100
Gavin Wasson (Sr) 24 76 11 23 2 5 0 16 5 0.356 0.303
Totals   671 114 190 28 6 2 85 28 0.364 0.283

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Davey Berner (Sr) 8 36.1 1 4 0 25 0 1.844 4.624
Josh Brents (Fr) 6 10.0 0 1 0 8 0 2.100 9.100
Tyler Dysinger (So) 6 20.1 2 0 0 13 0 0.787 0.344
Hunter Elam (Sr) 7 10.1 1 1 1 6 0 1.839 4.742
Brett Garrett (Sr) 3 12.2 1 0 0 10 0 1.737 3.316
Seth Hale (So) 1 0.2 0 0 0 0 0 1.500 0.000
Alec Hall (Jr) 8 36.1 2 2 0 30 1 1.073 1.927
Dalton Hodge (So) 3 3.0 0 2 0 2 0 2.000 9.333
Caden Riley (Jr) 4 6.2 1 0 0 4 0 0.750 0.000
Payton Shannon (Jr) 4 17.1 2 1 0 11 0 1.846 4.038
Noah Shepherd (Jr) 1 1.2 0 0 0 0 0 3.000 4.200
Gavin Wasson (Sr) 10 17.2 4 0 3 17 0 0.566 0.000
Totals   173.0 14 11 4 126 1 1.405 3.075

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Davey Berner (Sr) 25 107 16 5 0.961  
Josh Brents (Fr) 19 41 7 1 0.980  
Nick Cassell (So) 21 7 17 3 0.889  
Tyler Dysinger (So) 11 2 1 1 0.750  
Hunter Elam (Sr) 22 16 26 11 0.792  
Brett Garrett (Sr) 20 28 26 7 0.885  
Blais Hale (Sr) 25 40 46 6 0.935  
Seth Hale (So) 25 51 0 3 0.944  
Alec Hall (Jr) 23 52 8 1 0.984  
Dalton Hodge (So) 6 1 1 1 0.667  
Hunter Minton (Sr) 20 65 5 2 0.972  
Caden Riley (Jr) 21 33 2 3 0.921  
Payton Shannon (Jr) 20 36 5 2 0.953  
Noah Shepherd (Jr) 11 5 0 0 1.000  
Gavin Wasson (Sr) 24 35 3 3 0.927  
Totals   519 163 49 0.933