Boys Bowling - Match Statistics

Monday, January 14, 2019

North Union
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Riley Young 221 166 387 193.5
Grant Daum 195 173 368 184.0
Blain Keckler 149 202 351 175.5
Connor Brandt 146 173 319 159.5
Jake Heino 141 141 141.0
Matt Millington 131 131 131.0
REGULAR GAMES TOTAL 852 845 1697 848.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  155 146 301 150.5
TOTALS PINS  
  1998  
Marion Pleasent
No data found.