Boys Bowling - Match Statistics

Friday, January 18, 2019

North Union
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Blain Keckler 190 193 383 191.5
Grant Daum 178 170 348 174.0
Riley Young 188 144 332 166.0
Connor Cox 135 159 294 147.0
Matt Millington 148 114 262 131.0
REGULAR GAMES TOTAL 839 780 1619 809.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  158 171 144 174 647 161.8
TOTALS PINS  
  2266  
Indian Lake
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Wyatt Long 242 184 426 213.0
Daniel Long 201 199 400 200.0
Gavin Amspaugh 154 166 320 160.0
Hunter Long 166 119 285 142.5
Dallas Miller 116 88 204 102.0
REGULAR GAMES TOTAL 879 756 1635 817.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  114 145 128 152 539 134.8
TOTALS PINS  
  2174