Girls Soccer - Standings

Standings
  Conference OVERALL
KENTON TRAIL W-L-T PCT W-L-T PCT
 Urbana 10 - 0 - 1 .955 14 - 3 - 1 .806
 Tecumseh 8 - 3 - 0 .727 12 - 5 - 0 .706
 London 6 - 4 - 1 .591 11 - 5 - 1 .676
 Bellefontaine 7 - 5 - 0 .583 11 - 8 - 1 .575
 Jonathan Alder 5 - 5 - 1 .500 8 - 8 - 1 .500
 Kenton Ridge 4 - 6 - 1 .409 6 - 10 - 1 .382
Standings
  Conference OVERALL
MAD RIVER W-L-T PCT W-L-T PCT
 Northwestern 10 - 0 - 1 .955 15 - 2 - 2 .842
 Benjamin Logan 5 - 6 - 0 .455 10 - 9 - 0 .526
 Graham 3 - 5 - 3 .409 4 - 10 - 4 .333
 Indian Lake 3 - 8 - 0 .273 7 - 9 - 1 .441
 Shawnee 2 - 9 - 0 .182 2 - 16 - 0 .111
 North Union 0 - 11 - 0 .000 1 - 17 - 0 .056


Mary Rutan HEALTH HomeTown Ticketing