Boys Basketball - Standings
Updated: 2/28/2008
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| KENTON | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tecumseh | 15 - 1 | .938 | 71.5 | 53.6 | 18 - 3 | .857 | 68.1 | 54.4 | L1 |
| Tippecanoe | 11 - 5 | .688 | 52.6 | 44.1 | 15 - 8 | .652 | 51.4 | 44.5 | L1 |
| Bellefontaine | 9 - 7 | .563 | 52.6 | 52.5 | 14 - 9 | .609 | 52.2 | 51.0 | L1 |
| Kenton Ridge | 8 - 8 | .500 | 52.8 | 53.5 | 12 - 10 | .545 | 54.1 | 54.3 | L1 |
| Shawnee | 6 - 10 | .375 | 51.9 | 54.6 | 8 - 13 | .381 | 51.3 | 54.6 | L2 |
| Stebbins | 4 - 12 | .250 | 50.2 | 58.4 | 4 - 17 | .190 | 47.2 | 61.1 | L6 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| MAD RIVER | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Graham | 16 - 0 | 1.000 | 67.6 | 47.5 | 24 - 0 | 1.000 | 67.8 | 46.8 | W24 |
| Indian Lake | 10 - 6 | .625 | 60.8 | 57.3 | 14 - 7 | .667 | 58.9 | 54.0 | L1 |
| Benjamin Logan | 8 - 8 | .500 | 57.0 | 55.1 | 11 - 10 | .524 | 57.2 | 55.0 | L1 |
| Urbana | 6 - 10 | .375 | 47.4 | 52.4 | 9 - 13 | .409 | 46.8 | 52.4 | L1 |
| Greenon | 2 - 14 | .125 | 46.1 | 69.6 | 2 - 19 | .095 | 45.6 | 68.5 | L5 |
| Northwestern | 1 - 15 | .063 | 52.1 | 64.1 | 3 - 18 | .143 | 52.7 | 63.4 | L8 |

