Boys Golf - Standings

Standings
  Conference OVERALL
KENTON TRAIL W-L PCT W-L PCT
 Jonathan Alder 10 - 0 1.000 10 - 0 1.000
 Urbana 7 - 3 .700 9 - 4 .692
 Bellefontaine 5 - 5 .500 5 - 5 .500
 London 4 - 6 .400 4 - 6 .400
 Tecumseh 4 - 6 .400 4 - 6 .400
 Kenton Ridge 0 - 10 .000 0 - 10 .000
Standings
  Conference OVERALL
MAD RIVER W-L PCT W-L PCT
 Northwestern 10 - 0 1.000 10 - 0 1.000
 Shawnee 8 - 2 .800 8 - 2 .800
 North Union 5 - 5 .500 7 - 6 .538
 Indian Lake 4 - 6 .400 4 - 6 .400
 Graham 3 - 7 .300 3 - 7 .300
 Benjamin Logan 0 - 10 .000 0 - 10 .000


Mary Rutan HEALTH HomeTown Ticketing