Baseball - Standings
Updated: 5/24/2013
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| KENTON | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Tippecanoe | 14 - 2 | .875 | 104 | 14 | 26 - 4 | .867 | 217 | 60 | W9 |
| Tecumseh | 12 - 4 | .750 | 109 | 64 | 23 - 7 | .767 | 209 | 117 | L1 |
| Bellefontaine | 12 - 4 | .750 | 94 | 40 | 16 - 10 | .615 | 138 | 86 | L3 |
| Shawnee | 11 - 5 | .688 | 88 | 56 | 18 - 10 | .643 | 182 | 98 | W3 |
| Kenton Ridge | 6 - 10 | .375 | 66 | 74 | 14 - 14 | .500 | 120 | 117 | L1 |
| Stebbins | 0 - 16 | .000 | 24 | 135 | 5 - 22 | .185 | 121 | 192 | L5 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| MAD RIVER | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Indian Lake | 11 - 5 | .688 | 78 | 40 | 12 - 12 | .500 | 108 | 110 | L4 |
| Northwestern | 9 - 7 | .563 | 79 | 55 | 15 - 12 | .556 | 176 | 100 | L2 |
| Urbana | 8 - 8 | .500 | 77 | 71 | 11 - 17 | .393 | 118 | 157 | L1 |
| Benjamin Logan | 5 - 11 | .313 | 74 | 123 | 14 - 15 | .483 | 185 | 199 | L1 |
| Graham | 5 - 11 | .313 | 65 | 93 | 8 - 19 | .296 | 117 | 169 | L1 |
| Greenon | 3 - 13 | .188 | 60 | 153 | 5 - 17 | .227 | 101 | 186 | L9 |
| Recent Results |
|---|
| Friday, May 24, 2013 |
| Lebanon 6, Tecumseh 0 postseason |
| Shawnee 10, Kenton Ridge 0 postseason |
| Thursday, May 23, 2013 |
| Tippecanoe 10, Benjamin Logan 1 postseason |
| Monday, May 20, 2013 |
| Shawnee 2, Triad 1 Extra Innings |
| Benjamin Logan 10, Southeastern 5 |

