Boys Soccer - Game Statistics

Monday, September 14, 2020

  Benjamin Logan
 
2
   Urbana
 
0


Benjamin Logan
Offense G A PTS SH SH% SOG SOG%
Trey Allen (Sr) 0 0 0 0 0.000 0 0.000
Tyler Cabot (Sr) 0 1 1 2 0.000 0 0.000
Ben Chamberlain (Fr) 0 0 0 1 0.000 1 1.000
Aiden Coons (Fr) 0 0 0 2 0.000 0 0.000
Caleb Epp (Jr) 1 1 3 3 0.333 3 1.000
Gavin Gibson (Sr) 0 0 0 2 0.000 1 0.500
Garrett Henry (Sr) 0 0 0 1 0.000 0 0.000
Jonas Hoffman (So) 0 0 0 0 0.000 0 0.000
Gaven Jones (Jr) 0 0 0 1 0.000 0 0.000
Joseph Kopus (Jr) 0 0 0 1 0.000 1 1.000
Kelvin Ong (Jr) 0 0 0 1 0.000 0 0.000
Michael Rostorfer (So) 0 0 0 4 0.000 0 0.000
Keaghan Stahler (Sr) 0 0 0 0 0.000 0 0.000
Graham Studebaker (Fr) 0 0 0 1 0.000 1 1.000
Josh Tipton (So) 1 0 2 1 1.000 1 1.000
Blaine Worden (Jr) 0 0 0 0 0.000 0 0.000
Team 2 2 6 20 0.100 8 0.400

Defense GA SV SV% SHO  
Breshon Jacobs (Jr) 0 3 1.000 1.0  
Team 0 3 1.000 1.0  


Urbana
Offense G A PTS SH SH% SOG SOG%
Atticus Bloemhard (Sr) 0 0 0 1 0.000 1 1.000
Jayden Gibson (Jr) 0 0 0 0 0.000 0 0.000
Oliver Grim (Jr) 0 0 0 2 0.000 1 0.500
Isaac Johnson (Fr) 0 0 0 0 0.000 0 0.000
Riley Johnson (Jr) 0 0 0 0 0.000 0 0.000
Landon Karg (Sr) 0 0 0 0 0.000 0 0.000
Braedyn Laird (So) 0 0 0 2 0.000 1 0.500
Bryant Mckenzie (Sr) 0 0 0 0 0.000 0 0.000
Bradley Mefford (Jr) 0 0 0 0 0.000 0 0.000
Jaxen Neff-Strickland (So) 0 0 0 1 0.000 1 1.000
Kadren Neff-Strickland (Jr) 0 0 0 3 0.000 1 0.333
Kyle Rooney (Jr) 0 0 0 0 0.000 0 0.000
Joey Timm (Sr) 0 0 0 0 0.000 0 0.000
Landon Turner (Sr) 0 0 0 2 0.000 2 1.000
Team 0 0 0 11 0.000 7 0.636

Defense GA SV SV% SHO  
Otto Johnson (Jr) 2 8 0.800 0.0  
Team 2 8 0.800 0.0