Boys Soccer - Statistics

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Bryant Burton (Sr), Northwestern 18 7 11 25 71 0.099 41 0.577
1. Mason MacGillivray (Jr), Northwestern 16 8 5 21 79 0.101 41 0.519
3. Brenden Wildman (So), Northwestern 18 20 3 43 72 0.278 39 0.542
4. Oliver Grim (Jr), Urbana 17 1 2 4 47 0.021 28 0.596
5. Tyler Cabot (Sr), Benjamin Logan 19 7 3 17 43 0.163 26 0.605
6. Cruz Munoz (Fr), Tecumseh 14 5 1 11 45 0.111 23 0.511
7. Riley Dunham (Sr), Graham 10 5 0 10 28 0.179 22 0.786
7. Caiden Gauntt (So), Indian Lake 13 6 0 12 33 0.182 22 0.667
9. Alan Cruz (Jr), Tecumseh 9 2 1 5 44 0.045 21 0.477
10. Trey Allen (Sr), Benjamin Logan 19 13 1 27 39 0.333 20 0.513
11. Parker Randenburg (Sr), Tecumseh 11 7 0 14 32 0.219 19 0.594
12. Reid Vance (Jr), Indian Lake 13 8 2 18 36 0.222 18 0.500
13. Sean Brock (Jr), Graham 9 1 1 3 27 0.037 17 0.630
13. Darrick Curtis (Sr), Indian Lake 12 5 1 11 38 0.132 17 0.447
15. Caleb Epp (Jr), Benjamin Logan 19 4 8 16 27 0.148 15 0.556
15. Josh Tipton (So), Benjamin Logan 18 4 1 9 32 0.125 15 0.469
15. Blaine Worden (Jr), Benjamin Logan 15 4 1 9 33 0.121 15 0.455
18. Brandon Gibson (Sr), Kenton Ridge 10 1 7 9 23 0.043 13 0.565
19. Atticus Bloemhard (Sr), Urbana 15 2 0 4 18 0.111 12 0.667
19. Xane Grigsby (Jr), Kenton Ridge 10 4 4 12 29 0.138 12 0.414
19. Caden McGill (Jr), Northwestern 17 1 7 9 25 0.040 12 0.480
22. Jose Alvarado (Jr), Tecumseh 11 7 7 21 24 0.292 10 0.417
22. James Blackburn (So), Kenton Ridge 10 1 3 5 23 0.043 10 0.435
22. Justin Maurer (Sr), Kenton Ridge 8 3 2 8 20 0.150 10 0.500
22. Jaxen Neff-Strickland (So), Urbana 17 2 0 4 15 0.133 10 0.667
22. Michael Rostorfer (So), Benjamin Logan 19 5 3 13 25 0.200 10 0.400
22. Nathan Ryman (So), Graham 6 3 1 7 14 0.214 10 0.714
28. Brady Baugh (Jr), Northwestern 18 0 0 0 14 0.000 9 0.643
28. Landon Key (So), Urbana 8 2 1 5 14 0.143 9 0.643
30. Derek Cline (Sr), Indian Lake 11 0 7 7 21 0.000 8 0.381
30. Joesph Tedeschi (So), Northwestern 17 0 2 2 15 0.000 8 0.533
32. Alejandro Botello (Fr), Tecumseh 9 0 1 1 20 0.000 7 0.350
32. Kadren Neff-Strickland (Jr), Urbana 17 2 0 4 21 0.095 7 0.333
32. Landon Turner (Sr), Urbana 15 1 0 2 8 0.125 7 0.875
35. Kelvin Ong (Jr), Benjamin Logan 19 2 4 8 18 0.111 6 0.333
35. Brock Price (Sr), Kenton Ridge 8 4 0 8 11 0.364 6 0.545
35. Kurt Rembold (Jr), Graham 7 1 4 6 10 0.100 6 0.600
35. Jack Shaffer (Jr), Kenton Ridge 10 2 1 5 8 0.250 6 0.750
39. Trey Beard (Sr), Northwestern 18 1 3 5 24 0.042 5 0.208
39. Amanuel Collins (Sr), Kenton Ridge 4 0 0 0 8 0.000 5 0.625
39. Braedyn Laird (So), Urbana 17 0 2 2 7 0.000 5 0.714
39. Christian Martinez (So), Tecumseh 5 2 3 7 10 0.200 5 0.500
39. Miguel Trujillo (Jr), Tecumseh 6 0 0 0 8 0.000 5 0.625
44. Carter Brewer (So), Northwestern 18 1 0 2 9 0.111 4 0.444
44. Mason Collette (Sr), Graham 4 1 1 3 6 0.167 4 0.667
44. Riley Johnson (Jr), Urbana 14 0 0 0 12 0.000 4 0.333
44. Brant Parsell (So), Indian Lake 7 2 0 4 12 0.167 4 0.333
44. Kevin Willardson (Sr), Tecumseh 6 0 1 1 6 0.000 4 0.667
49. Aiden Coons (Fr), Benjamin Logan 18 0 1 1 9 0.000 3 0.333
49. Brayden Flesher (Jr), Indian Lake 3 0 0 0 4 0.000 3 0.750
49. Spencer Fuschino (Jr), Northwestern 18 0 0 0 9 0.000 3 0.333
49. Bryant Mckenzie (Sr), Urbana 17 1 0 2 7 0.143 3 0.429
49. Bradley Mefford (Jr), Urbana 15 2 0 4 3 0.667 3 1.000
49. Jared Nethers (So), Kenton Ridge 10 3 0 6 4 0.750 3 0.750
49. Dietrich Rembold (Fr), Graham 2 3 0 6 6 0.500 3 0.500
49. Tanner Slagle (Jr), Kenton Ridge 10 0 0 0 6 0.000 3 0.500
49. Matthew Smith (Fr), Northwestern 15 1 1 3 5 0.200 3 0.600
58. Brady Andrus (Jr), Tecumseh 6 0 2 2 5 0.000 2 0.400
58. Colten Beair (Jr), Indian Lake 4 0 0 0 5 0.000 2 0.400
58. Gavin Gibson (Sr), Benjamin Logan 19 0 2 2 10 0.000 2 0.200
58. Gaven Jones (Jr), Benjamin Logan 19 0 1 1 6 0.000 2 0.333
58. Sammy Karg (Jr), Urbana 15 1 0 2 3 0.333 2 0.667
58. Kellen Kronour (Sr), Kenton Ridge 10 1 0 2 6 0.167 2 0.333
58. Chase McMillen (Fr), Indian Lake 2 0 1 1 2 0.000 2 1.000
58. Brody Parcell (Fr), Indian Lake 2 1 0 2 2 0.500 2 1.000
58. Joey Timm (Sr), Urbana 15 0 2 2 12 0.000 2 0.167
58. Heath Wilson (Fr), Indian Lake 1 0 0 0 3 0.000 2 0.667
68. Felipe Arriaga (Sr), Tecumseh 1 0 0 0 1 0.000 1 1.000
68. Ben Chamberlain (Fr), Benjamin Logan 12 0 3 3 1 0.000 1 1.000
68. Binny Collins (Fr), Kenton Ridge 2 1 0 2 1 1.000 1 1.000
68. Garrett Henry (Sr), Benjamin Logan 18 0 0 0 3 0.000 1 0.333
68. Jonas Hoffman (So), Benjamin Logan 19 0 0 0 2 0.000 1 0.500
68. Isaac Johnson (Fr), Urbana 15 0 0 0 1 0.000 1 1.000
68. Ethan Knief (Jr), Indian Lake 1 0 0 0 1 0.000 1 1.000
68. Joseph Kopus (Jr), Benjamin Logan 17 0 0 0 1 0.000 1 1.000
68. Trenton Langston (Sr), Tecumseh 1 0 0 0 2 0.000 1 0.500
68. Bode McGuire (So), Graham 1 0 0 0 1 0.000 1 1.000
68. Bryden Napier (So), Northwestern 18 0 1 1 3 0.000 1 0.333
68. Antonio Ruiz (Sr), Tecumseh 1 0 0 0 1 0.000 1 1.000
68. Christian Sanders (Jr), Kenton Ridge 10 0 2 2 5 0.000 1 0.200
68. Aidan Smith (Sr), Kenton Ridge 10 1 0 2 3 0.333 1 0.333
68. Keaghan Stahler (Sr), Benjamin Logan 18 0 0 0 1 0.000 1 1.000
68. Graham Studebaker (Fr), Benjamin Logan 12 0 0 0 3 0.000 1 0.333
68. Ben Wagner (So), Graham 1 1 0 2 1 1.000 1 1.000
68. Randall Warner (Jr), Northwestern 18 0 0 0 1 0.000 1 1.000
68. Ian Wiant (Jr), Graham 1 0 0 0 1 0.000 1 1.000
68. Vincent Wilson (Fr), Indian Lake 3 0 1 1 2 0.000 1 0.500
68. Levi Wright (Sr), Graham 1 1 0 2 1 1.000 1 1.000
68. Jackson Young (Fr), Indian Lake 2 0 0 0 2 0.000 1 0.500
HomeTown Ticketing Mary Rutan HEALTH