
Girls Basketball - Game Statistics
| Monday, February 7, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paige Rogers | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jessica Evans | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Amber West | 0-7 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Alaina Goodwin | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Eldred | 1-6 | 1-5 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 3 |
| Erin Rogers | 3-7 | 0-3 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kailey Seaquist | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brianna Williams | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 |
| Ashtin Brandon | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amber McFadden | 0-5 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-42 | 2-14 | 2-10 | 3 | 5 | 8 | 0 | 2 | 1 | 17 | 0 | 16 | |
| 14.3% | 14.3% | 20.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cecilia Alvarez | 4-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
| Rachel Bruns | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Amanda Calhoun | 2-5 | 0-3 | 0-0 | 3 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 4 |
| Erica Comer | 2-7 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Angela Grim | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Morgan Miller | 4-4 | 0-0 | 2-2 | 7 | 2 | 9 | 4 | 2 | 1 | 0 | 0 | 10 |
| Jenna Nelson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| Krystah Pickrell | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ellise Sharpe | 9-11 | 2-2 | 1-2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 21 |
| Breanna Stucke | 6-10 | 2-4 | 4-5 | 2 | 3 | 5 | 3 | 1 | 2 | 3 | 0 | 18 |
| Katie Zellers | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-54 | 5-10 | 8-11 | 17 | 10 | 27 | 18 | 11 | 4 | 4 | 0 | 83 | |
| 64.8% | 50.0% | 72.7% | ||||||||||
