
Girls Basketball - Game Statistics
| Wednesday, February 9, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katelyn Derr | 0-6 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| LeAnn Harrigan | 6-10 | 1-5 | 6-6 | 1 | 3 | 4 | 1 | 6 | 0 | 1 | 0 | 19 |
| Trischa Lacy | 7-17 | 6-14 | 0-0 | 5 | 5 | 10 | 2 | 2 | 0 | 0 | 1 | 20 |
| Kaley Moss | 5-10 | 3-4 | 2-2 | 2 | 1 | 3 | 5 | 1 | 0 | 2 | 2 | 15 |
| Katie Raterman | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Cooper | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tamara Crochran | 1-2 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 4 |
| Christy Finney | 0-1 | 0-0 | 4-4 | 2 | 0 | 2 | 7 | 1 | 0 | 5 | 2 | 4 |
| Ellen Henry | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Taylor Johnson | 4-13 | 3-10 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 11 |
| Becca Poppel | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 2 |
| Taylor Button | 0-1 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-68 | 13-38 | 16-22 | 40 | 38 | 78 | 19 | 16 | 0 | 17 | 16 | 77 | |
| 35.3% | 34.2% | 72.7% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amber West | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Alaina Goodwin | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Stephanie Eldred | 0-6 | 0-4 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 2 |
| Erin Rogers | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 5 |
| Kailey Seaquist | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Williams | 3-6 | 0-2 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 10 |
| Ashtin Brandon | 1-5 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Amber McFadden | 4-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 1-7 | 8-9 | 4 | 4 | 8 | 0 | 3 | 3 | 18 | 0 | 35 | |
| 33.3% | 14.3% | 88.9% | ||||||||||
