
Boys Basketball - Game Statistics
| Thursday, December 29, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Johns | 3-4 | 0-1 | 0-1 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 6 |
| Karl Singer | 3-7 | 1-2 | 9-10 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 16 |
| Tristan Singer | 4-6 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 9 |
| Zach Stillings | 6-10 | 0-0 | 4-9 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 16 |
| Joe Wright | 0-1 | 0-1 | 4-6 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jailin Logwood | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Niswonger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-29 | 2-7 | 17-26 | 5 | 15 | 20 | 9 | 7 | 0 | 9 | 0 | 51 | |
| 55.2% | 28.6% | 65.4% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Carey | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Aaron Dunn | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | 0 |
| Matt Gump | 8-10 | 5-6 | 5-7 | 2 | 5 | 7 | 4 | 2 | 1 | 2 | 3 | 26 |
| Connor McClure | 6-11 | 4-7 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 16 |
| Brett Wisner | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Mitchell | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Oyer | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 10-15 | 6-9 | 6 | 14 | 20 | 9 | 8 | 2 | 10 | 18 | 50 | |
| 47.2% | 66.7% | 66.7% | ||||||||||
