
Boys Basketball - Game Statistics
| Friday, February 3, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Carpenter | 6-10 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 13 |
| Anthony Colletti | 4-12 | 0-1 | 7-7 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 2 | 15 |
| Aaron Debolt | 3-11 | 2-9 | 1-2 | 1 | 2 | 3 | 3 | 4 | 1 | 2 | 2 | 9 |
| Travis Gray | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Josh Pilcher | 4-14 | 3-6 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Bannick | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Chase Green | 0-3 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brandon McNeil | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Restau | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-61 | 6-21 | 8-9 | 11 | 10 | 21 | 5 | 9 | 1 | 7 | 17 | 50 | |
| 29.5% | 28.6% | 88.9% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Johns | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Karl Singer | 2-4 | 0-0 | 2-2 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 6 |
| Tristan Singer | 7-8 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 15 |
| Zach Stillings | 10-12 | 0-0 | 7-8 | 0 | 14 | 14 | 1 | 1 | 3 | 1 | 0 | 27 |
| Joe Wright | 2-4 | 0-1 | 4-4 | 0 | 2 | 2 | 14 | 2 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Knueven | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Justin LeVan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jailin Logwood | 3-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Nathan Mays | 1-1 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 4 |
| Britton McCreight | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tanner Nichols | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alex Niswonger | 4-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-41 | 1-5 | 18-23 | 3 | 30 | 33 | 27 | 6 | 3 | 14 | 0 | 81 | |
| 75.6% | 20.0% | 78.3% | ||||||||||
