
Boys Basketball - Game Statistics
| Saturday, February 18, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Johns | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Karl Singer | 3-6 | 0-1 | 3-5 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 9 |
| Tristan Singer | 7-12 | 1-3 | 4-5 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 19 |
| Zach Stillings | 9-13 | 0-0 | 0-0 | 1 | 8 | 9 | 1 | 0 | 2 | 1 | 0 | 18 |
| Joe Wright | 0-3 | 0-1 | 3-4 | 1 | 2 | 3 | 7 | 2 | 0 | 4 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Mays | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Niswonger | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 2-7 | 10-15 | 6 | 22 | 28 | 15 | 3 | 2 | 15 | 0 | 52 | |
| 51.3% | 28.6% | 66.7% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Lucas | 3-10 | 0-5 | 2-2 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 8 |
| Khaleal McCormick | 10-16 | 0-0 | 0-1 | 5 | 3 | 8 | 3 | 5 | 4 | 4 | 0 | 20 |
| Tre' Pickel | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Chaz Porter | 6-14 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 14 |
| Brandon West | 1-6 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Marshall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dee Perkins | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dillon Terry | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Malik Thurman | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 0-5 | 10-16 | 12 | 12 | 24 | 5 | 13 | 5 | 7 | 0 | 50 | |
| 40.0% | 0.0% | 62.5% | ||||||||||
