
Boys Basketball - Game Statistics
| Friday, January 13, 2012 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Culbertson | 2-11 | 2-8 | 8-11 | 0 | 11 | 11 | 2 | 3 | 0 | 2 | 0 | 14 |
| Codi Frank | 2-4 | 0-2 | 8-10 | 0 | 1 | 1 | 4 | 1 | 0 | 5 | 0 | 12 |
| Trent Mead | 6-9 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
| Scott Snarr | 2-7 | 0-3 | 5-10 | 3 | 2 | 5 | 5 | 2 | 0 | 2 | 0 | 9 |
| Gabe Winans-Berner | 6-9 | 2-3 | 2-4 | 1 | 5 | 6 | 1 | 3 | 4 | 4 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Davis | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 |
| Jordan Gozelski | 1-2 | 0-1 | 4-6 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 6 |
| Josiah McFarland | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Alex Sheets | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 5-18 | 30-47 | 9 | 25 | 34 | 15 | 11 | 6 | 18 | 0 | 75 | |
| 45.5% | 27.8% | 63.8% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Davis | 3-6 | 1-3 | 0-1 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 0 | 7 |
| Nick Lias | 7-14 | 2-3 | 0-1 | 2 | 7 | 9 | 0 | 1 | 1 | 2 | 0 | 16 |
| Warren Napper | 5-9 | 0-0 | 1-2 | 4 | 8 | 12 | 5 | 1 | 0 | 0 | 0 | 11 |
| Adam Roberson | 0-4 | 0-1 | 1-5 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 0 | 1 |
| Christian Thompson | 8-18 | 2-6 | 5-5 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Colvin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jordan Goodfellow | 1-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Davante Harper | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Lacey | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-60 | 5-13 | 10-18 | 11 | 23 | 34 | 15 | 9 | 2 | 18 | 0 | 69 | |
| 45.0% | 38.5% | 55.6% | ||||||||||
