
Boys Basketball - Game Statistics
| Friday, February 10, 2012 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Culbertson | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 6 |
| Codi Frank | 5-10 | 4-6 | 3-4 | 1 | 1 | 2 | 8 | 2 | 0 | 5 | 0 | 17 |
| Trent Mead | 3-6 | 0-0 | 2-5 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 8 |
| Scott Snarr | 3-5 | 2-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 8 |
| Gabe Winans-Berner | 4-7 | 0-0 | 3-3 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Clark | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dalton Davis | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jordan Gozelski | 3-6 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 8-17 | 8-12 | 8 | 14 | 22 | 17 | 6 | 1 | 13 | 0 | 58 | |
| 47.7% | 47.1% | 66.7% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Greenwood | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
| David Sawyer | 5-7 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 12 |
| Andrew Tincher | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 2 | 3 |
| Derek Tincher | 7-11 | 1-2 | 1-4 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 4 | 16 |
| Jaelin Williams | 9-16 | 1-3 | 0-1 | 0 | 6 | 6 | 1 | 3 | 2 | 2 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Hines | 1-2 | 1-1 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 |
| Joel Schlike | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-43 | 4-10 | 6-11 | 5 | 16 | 21 | 11 | 9 | 2 | 10 | 15 | 62 | |
| 60.5% | 40.0% | 54.5% | ||||||||||
