
Boys Basketball - Game Statistics
| Tuesday, December 20, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Davis | 1-7 | 0-4 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 2 |
| Nick Lias | 4-9 | 0-0 | 0-2 | 3 | 5 | 8 | 2 | 0 | 0 | 3 | 0 | 8 |
| Warren Napper | 2-3 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 4 |
| Adam Roberson | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 6 |
| Christian Thompson | 3-5 | 1-1 | 1-2 | 0 | 5 | 5 | 0 | 2 | 3 | 4 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Colvin | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jordan Goodfellow | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Davante Harper | 0-3 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Lacey | 1-5 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 1-6 | 4-11 | 9 | 26 | 35 | 4 | 5 | 3 | 25 | 0 | 33 | |
| 35.9% | 16.7% | 36.4% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Lucas | 2-8 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 5 |
| Khaleal McCormick | 3-12 | 0-0 | 10-15 | 2 | 5 | 7 | 1 | 3 | 3 | 0 | 0 | 16 |
| Tre' Pickel | 5-10 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 11 |
| Chaz Porter | 1-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 2 |
| Brandon West | 0-7 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Marshall | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Dee Perkins | 3-3 | 0-0 | 4-7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
| Dillon Terry | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Thurman | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 0-3 | 20-32 | 11 | 15 | 26 | 5 | 11 | 4 | 7 | 0 | 50 | |
| 28.8% | 0.0% | 62.5% | ||||||||||
