
Boys Basketball - Game Statistics
| Friday, January 6, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| BRANDON ERVIN | 2-3 | 0-0 | 1-2 | 1 | 4 | 5 | 4 | 3 | 1 | 1 | 5 | 5 |
| NICK FISCHER | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 4 | 5 |
| JACOB HALL | 5-10 | 2-5 | 6-8 | 1 | 6 | 7 | 1 | 1 | 1 | 3 | 4 | 18 |
| BEN HUGHES | 3-10 | 1-4 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 8 |
| CAMERON JOHNSON | 2-6 | 0-1 | 2-3 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JARED ERVIN | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| SEAN FORD | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AUSTIN HADDEN | 2-3 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 6-16 | 11-16 | 7 | 12 | 19 | 12 | 9 | 2 | 16 | 20 | 53 | |
| 45.0% | 37.5% | 68.8% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Davis | 3-9 | 0-0 | 2-6 | 2 | 2 | 4 | 0 | 3 | 1 | 3 | 0 | 8 |
| Nick Lias | 2-3 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 4 |
| Warren Napper | 2-4 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 0 | 5 |
| Adam Roberson | 4-8 | 1-5 | 5-5 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 14 |
| Christian Thompson | 2-6 | 0-1 | 4-5 | 3 | 3 | 6 | 2 | 0 | 2 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Colvin | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jordan Goodfellow | 1-7 | 1-5 | 6-6 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 9 |
| Davante Harper | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Lacey | 1-5 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 2-11 | 18-25 | 18 | 15 | 33 | 7 | 10 | 4 | 18 | 0 | 52 | |
| 34.8% | 18.2% | 72.0% | ||||||||||
