
Boys Basketball - Game Statistics
| Tuesday, January 17, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Hicks | 3-5 | 2-4 | 1-3 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 9 |
| Grant Goddard | 3-10 | 1-4 | 2-2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 9 |
| Floyd Lowry | 4-8 | 0-2 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 5 | 8 |
| Alex Mosbarger | 2-3 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 7 |
| Austin Morgan | 0-0 | 0-0 | 3-4 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Allen | 1-5 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Grant Hall | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| John Buena | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-32 | 3-13 | 10-17 | 4 | 11 | 15 | 7 | 12 | 0 | 11 | 13 | 41 | |
| 43.8% | 23.1% | 58.8% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Davis | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
| Nick Lias | 3-5 | 0-2 | 1-2 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 0 | 7 |
| Warren Napper | 1-3 | 0-0 | 3-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Adam Roberson | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 3 | 1 | 5 | 0 | 2 |
| Christian Thompson | 2-6 | 1-1 | 2-3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Colvin | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jordan Goodfellow | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| Nick Lacey | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| Davante Harper | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-33 | 1-3 | 6-8 | 6 | 17 | 23 | 8 | 5 | 4 | 19 | 0 | 39 | |
| 48.5% | 33.3% | 75.0% | ||||||||||
