
Boys Basketball - Game Statistics
| Tuesday, January 24, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan McGarry | 3-10 | 1-3 | 2-4 | 1 | 2 | 3 | 3 | 4 | 0 | 3 | 0 | 9 |
| Nick Melvin | 2-8 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 4 |
| Eric Olsen | 1-3 | 0-0 | 6-8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Blaine Ricketts | 3-6 | 1-2 | 3-5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 10 |
| Zak Wirick | 5-14 | 0-0 | 4-8 | 4 | 11 | 15 | 4 | 3 | 0 | 8 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Greene | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sosby | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Caleb Titus | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 2-8 | 16-27 | 10 | 19 | 29 | 8 | 11 | 2 | 17 | 0 | 48 | |
| 30.6% | 25.0% | 59.3% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Davis | 1-5 | 0-0 | 3-8 | 2 | 4 | 6 | 3 | 4 | 0 | 2 | 0 | 5 |
| Nick Lias | 3-6 | 1-2 | 2-3 | 2 | 4 | 6 | 2 | 0 | 1 | 3 | 0 | 9 |
| Warren Napper | 7-10 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 16 |
| Adam Roberson | 2-8 | 1-5 | 0-2 | 0 | 4 | 4 | 3 | 0 | 3 | 4 | 0 | 5 |
| Christian Thompson | 1-9 | 0-2 | 6-12 | 4 | 3 | 7 | 2 | 2 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Colvin | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Jordan Goodfellow | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Davante Harper | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nick Lacey | 2-6 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 2-11 | 15-31 | 15 | 26 | 41 | 12 | 9 | 4 | 16 | 0 | 53 | |
| 34.6% | 18.2% | 48.4% | ||||||||||
