
Boys Basketball - Game Statistics
| Friday, January 6, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Gump | 1-6 | 1-3 | 0-0 | 2 | 4 | 6 | 2 | 3 | 0 | 2 | 3 | 3 |
| Aaron Dunn | 0-3 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| Connor McClure | 2-10 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| Max Oyer | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 6 |
| Brett Wisner | 1-5 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Carey | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Caleb Mitchell | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Mitchell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tristin Tillman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 4-10 | 0-4 | 7 | 11 | 18 | 4 | 6 | 0 | 12 | 11 | 22 | |
| 25.0% | 40.0% | 0.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Lucas | 6-11 | 2-3 | 2-2 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 0 | 16 |
| Khaleal McCormick | 7-12 | 0-1 | 1-2 | 3 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 15 |
| Tre' Pickel | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 4 |
| Chaz Porter | 2-4 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| Brandon West | 0-8 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Crigler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Marshall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Perkins | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Garrett Schock | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Terry | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malik Thurman | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 2-5 | 6-11 | 8 | 19 | 27 | 7 | 7 | 0 | 7 | 0 | 46 | |
| 42.2% | 40.0% | 54.5% | ||||||||||
