
Boys Basketball - Game Statistics
| Friday, January 13, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Lucas | 3-10 | 0-5 | 0-0 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 6 |
| Khaleal McCormick | 8-14 | 0-1 | 2-3 | 3 | 7 | 10 | 2 | 2 | 2 | 3 | 0 | 18 |
| Tre' Pickel | 1-4 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 5 |
| Chaz Porter | 6-11 | 0-0 | 1-2 | 5 | 2 | 7 | 0 | 2 | 1 | 2 | 0 | 13 |
| Brandon West | 4-11 | 3-7 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Marshall | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dee Perkins | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Schock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Terry | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 3-14 | 6-9 | 14 | 15 | 29 | 8 | 9 | 6 | 10 | 0 | 53 | |
| 39.3% | 21.4% | 66.7% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| BRANDON ERVIN | 10-14 | 0-0 | 5-12 | 8 | 5 | 13 | 2 | 0 | 1 | 1 | 1 | 25 |
| NICK FISCHER | 3-6 | 2-4 | 10-10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 |
| JACOB HALL | 0-2 | 0-0 | 2-3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 2 |
| BEN HUGHES | 1-6 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 3 |
| CAMERON JOHNSON | 3-13 | 2-4 | 3-4 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JARED ERVIN | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 0 |
| AUSTIN HADDEN | 1-2 | 1-1 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 6-13 | 22-31 | 12 | 20 | 32 | 14 | 5 | 1 | 9 | 9 | 64 | |
| 40.9% | 46.2% | 71.0% | ||||||||||
