
Boys Basketball - Game Statistics
| Tuesday, January 17, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Hall | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| Tyler Marton | 5-11 | 3-7 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 15 |
| Tevin Springs | 6-12 | 3-7 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 15 |
| Jesse Aukerman | 2-6 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 4 |
| Cody Lough | 7-14 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Phlipot | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 6-16 | 4-8 | 3 | 12 | 15 | 5 | 6 | 0 | 11 | 0 | 52 | |
| 44.7% | 37.5% | 50.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Lucas | 2-11 | 0-3 | 4-4 | 4 | 2 | 6 | 2 | 2 | 0 | 3 | 0 | 8 |
| Khaleal McCormick | 9-16 | 0-2 | 11-13 | 7 | 7 | 14 | 1 | 6 | 0 | 2 | 0 | 29 |
| Tre' Pickel | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 2 |
| Dillon Terry | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon West | 3-6 | 1-1 | 2-2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Marshall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dee Perkins | 1-3 | 0-0 | 0-1 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 2 |
| Chaz Porter | 5-13 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 0 | 10 |
| Garrett Schock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malik Thurman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 1-6 | 19-22 | 17 | 20 | 37 | 11 | 13 | 2 | 16 | 0 | 60 | |
| 37.7% | 16.7% | 86.4% | ||||||||||
