
Boys Basketball - Game Statistics
| Tuesday, January 24, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Carpenter | 5-14 | 0-3 | 2-3 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 12 |
| Anthony Colletti | 9-18 | 0-0 | 0-0 | 8 | 10 | 18 | 0 | 1 | 0 | 4 | 5 | 18 |
| Seth Currier | 0-2 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 2 |
| Brandon McNeil | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 0 |
| Josh Pilcher | 2-13 | 0-6 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Bannick | 1-3 | 0-0 | 3-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Aaron Debolt | 0-4 | 0-2 | 1-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Travis Gray | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Green | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 0-12 | 9-16 | 14 | 23 | 37 | 4 | 3 | 1 | 18 | 20 | 43 | |
| 30.9% | 0.0% | 56.3% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Lucas | 4-9 | 1-1 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| Khaleal McCormick | 10-18 | 1-2 | 3-6 | 2 | 3 | 5 | 2 | 6 | 2 | 0 | 0 | 24 |
| Tre' Pickel | 2-5 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| Chaz Porter | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 2 |
| Brandon West | 2-6 | 0-0 | 0-2 | 0 | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Crigler | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kendall Marshall | 1-3 | 0-0 | 1-2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 3 |
| Dee Perkins | 3-5 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Garrett Schock | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dillon Terry | 3-4 | 0-0 | 1-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Malik Thurman | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-55 | 2-3 | 7-22 | 9 | 15 | 24 | 15 | 13 | 6 | 10 | 0 | 65 | |
| 50.9% | 66.7% | 31.8% | ||||||||||
