
Boys Basketball - Game Statistics
| Friday, February 17, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| BRANDON ERVIN | 6-9 | 0-0 | 4-9 | 5 | 8 | 13 | 3 | 1 | 0 | 0 | 4 | 16 |
| NICK FISCHER | 8-13 | 6-9 | 2-4 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 24 |
| JACOB HALL | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 4 | 2 |
| BEN HUGHES | 0-2 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 1 |
| CAMERON JOHNSON | 2-8 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICHAEL DONAHEY | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| JARED ERVIN | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| SEAN FORD | 1-5 | 0-3 | 4-4 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 6 |
| AUSTIN HADDEN | 2-4 | 0-2 | 0-1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 7-22 | 11-20 | 8 | 17 | 25 | 12 | 8 | 1 | 14 | 17 | 60 | |
| 43.8% | 31.8% | 55.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Lucas | 5-13 | 3-6 | 2-2 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 15 |
| Khaleal McCormick | 8-18 | 1-2 | 6-10 | 2 | 9 | 11 | 2 | 5 | 2 | 5 | 0 | 23 |
| Tre' Pickel | 4-6 | 0-0 | 4-7 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 12 |
| Chaz Porter | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 0 | 2 |
| Brandon West | 4-7 | 1-2 | 3-5 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Marshall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dee Perkins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Terry | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 5-10 | 15-24 | 8 | 20 | 28 | 16 | 10 | 6 | 9 | 0 | 68 | |
| 48.0% | 50.0% | 62.5% | ||||||||||
