
Boys Basketball - Game Statistics
| Friday, January 6, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Carpenter | 4-12 | 2-8 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 10 |
| Anthony Colletti | 6-11 | 0-0 | 6-7 | 5 | 19 | 24 | 2 | 0 | 1 | 4 | 4 | 18 |
| Seth Currier | 1-7 | 0-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Aaron Debolt | 3-7 | 2-5 | 0-1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 8 |
| Josh Pilcher | 5-14 | 2-7 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Gray | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Green | 3-6 | 2-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 8 |
| Brandon McNeil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-58 | 8-30 | 6-8 | 14 | 25 | 39 | 8 | 2 | 1 | 9 | 13 | 58 | |
| 37.9% | 26.7% | 75.0% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jesse Aukerman | 6-12 | 1-2 | 1-4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 14 |
| Jordan Hall | 4-7 | 0-1 | 1-3 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 9 |
| Cody Lough | 7-14 | 0-0 | 4-6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 18 |
| Justin Phlipot | 1-7 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 3 |
| Tevin Springs | 7-14 | 1-1 | 0-1 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Marton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 2-6 | 7-16 | 3 | 15 | 18 | 10 | 6 | 0 | 6 | 0 | 59 | |
| 45.5% | 33.3% | 43.8% | ||||||||||
