
Boys Basketball - Game Statistics
| Tuesday, January 10, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Arcanum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Carpenter | 5-8 | 1-3 | 3-7 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 3 | 14 |
| Anthony Colletti | 6-12 | 0-0 | 11-14 | 4 | 9 | 13 | 0 | 0 | 1 | 1 | 3 | 23 |
| Seth Currier | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 |
| Aaron Debolt | 3-6 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 2 | 8 |
| Josh Pilcher | 8-15 | 3-6 | 2-5 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Bannick | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
| Travis Gray | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Chase Green | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 6 |
| Brandon McNeil | 2-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
| Zach Restau | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-58 | 8-20 | 18-31 | 10 | 21 | 31 | 10 | 12 | 2 | 12 | 19 | 86 | |
| 51.7% | 40.0% | 58.1% | ||||||||||
