
Boys Basketball - Game Statistics
| Friday, January 20, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler McCullough | 0-6 | 0-4 | 1-4 | 1 | 2 | 3 | 6 | 0 | 0 | 4 | 1 | 1 |
| Colby Wallbrown | 2-6 | 1-3 | 1-1 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 6 |
| Ivan Reichert | 5-9 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 11 |
| Montel Morgan | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| Christian Grider | 2-5 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalon Tuttle | 5-8 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| Brennon Lump | 5-9 | 4-6 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 14 |
| Nathan Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Arledge | 3-6 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 6-15 | 5-13 | 12 | 11 | 23 | 14 | 3 | 0 | 10 | 16 | 57 | |
| 43.4% | 40.0% | 38.5% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Bannick | 2-5 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | 5 |
| Cody Carpenter | 7-11 | 3-4 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 4 | 17 |
| Anthony Colletti | 9-16 | 0-0 | 6-7 | 8 | 9 | 17 | 3 | 0 | 0 | 1 | 3 | 24 |
| Seth Currier | 1-3 | 0-2 | 1-4 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 3 |
| Josh Pilcher | 9-12 | 3-5 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Gray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Green | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Brandon McNeil | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-49 | 7-12 | 9-17 | 12 | 19 | 31 | 16 | 5 | 1 | 7 | 11 | 76 | |
| 61.2% | 58.3% | 52.9% | ||||||||||
