
Boys Basketball - Game Statistics
| Saturday, January 21, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Bannick | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 6 |
| Cody Carpenter | 5-13 | 1-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 11 |
| Anthony Colletti | 10-15 | 0-0 | 6-8 | 5 | 7 | 12 | 0 | 1 | 0 | 0 | 3 | 26 |
| Seth Currier | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 |
| Josh Pilcher | 5-18 | 3-9 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Debolt | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Travis Gray | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Green | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Brandon McNeil | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 5-19 | 7-12 | 6 | 16 | 22 | 7 | 3 | 0 | 5 | 17 | 62 | |
| 43.9% | 26.3% | 58.3% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| BRANDON ERVIN | 14-19 | 0-0 | 2-6 | 3 | 8 | 11 | 2 | 1 | 0 | 1 | 2 | 30 |
| NICK FISCHER | 4-8 | 3-3 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 11 |
| JACOB HALL | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
| BEN HUGHES | 2-5 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 |
| CAMERON JOHNSON | 4-6 | 0-0 | 0-2 | 3 | 2 | 5 | 6 | 2 | 0 | 1 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICHAEL DONAHEY | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| JARED ERVIN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| SEAN FORD | 5-7 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 12 |
| AUSTIN HADDEN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-50 | 3-5 | 4-13 | 8 | 18 | 26 | 17 | 6 | 0 | 8 | 15 | 71 | |
| 64.0% | 60.0% | 30.8% | ||||||||||
