
Boys Basketball - Game Statistics
| Friday, February 17, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan McGarry | 3-11 | 0-1 | 3-3 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 9 |
| Nick Melvin | 4-8 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 0 | 2 | 1 | 0 | 8 |
| Eric Olsen | 3-6 | 0-0 | 3-3 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 9 |
| Blaine Ricketts | 5-7 | 0-1 | 3-3 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 13 |
| Zak Wirick | 8-16 | 1-4 | 6-10 | 1 | 5 | 6 | 5 | 1 | 0 | 3 | 0 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lasse Ohm | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sosby | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Caleb Titus | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 1-8 | 15-19 | 11 | 22 | 33 | 14 | 7 | 3 | 11 | 0 | 64 | |
| 45.3% | 12.5% | 78.9% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Bannick | 3-6 | 0-0 | 1-3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 7 |
| Seth Currier | 2-5 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 5 |
| Aaron Debolt | 1-6 | 0-2 | 1-2 | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 3 |
| Brandon McNeil | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Pilcher | 5-17 | 1-10 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Carpenter | 2-11 | 1-4 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
| Anthony Colletti | 8-15 | 0-0 | 7-8 | 1 | 10 | 11 | 1 | 1 | 0 | 3 | 1 | 23 |
| Travis Gray | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Green | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-63 | 3-20 | 11-15 | 12 | 22 | 34 | 8 | 6 | 0 | 7 | 17 | 56 | |
| 33.3% | 15.0% | 73.3% | ||||||||||
