
Boys Basketball - Game Statistics
| Friday, December 16, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler McCullough | 2-8 | 2-6 | 0-1 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 6 |
| Tanner Arledge | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Colby Wallbrown | 2-8 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 5 |
| Nathan Davis | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Montel Morgan | 2-4 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Grider | 1-5 | 1-5 | 2-2 | 1 | 3 | 4 | 4 | 0 | 0 | 5 | 0 | 5 |
| Brennon Lump | 3-11 | 2-7 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Jalon Tuttle | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 1 | 0 |
| Ivan Reichert | 3-8 | 0-0 | 1-4 | 4 | 0 | 4 | 1 | 2 | 1 | 2 | 1 | 7 |
| Marcus White | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Tony Whitt | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Wolford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-54 | 6-27 | 8-13 | 12 | 13 | 25 | 10 | 7 | 1 | 30 | 12 | 40 | |
| 24.1% | 22.2% | 61.5% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jesse Aukerman | 4-7 | 1-1 | 0-0 | 2 | 5 | 7 | 1 | 2 | 1 | 1 | 0 | 9 |
| Jordan Hall | 4-7 | 1-2 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 9 |
| Tyler Marton | 2-4 | 2-4 | 3-4 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 9 |
| Tevin Springs | 5-8 | 2-3 | 0-1 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 12 |
| Cody Lough | 4-8 | 0-0 | 0-1 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Baxter | 3-5 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 9 |
| Arian McCorkle | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Phlipot | 3-5 | 1-2 | 2-3 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 9 |
| Kent Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Siemon | 3-5 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Erik Vondenhuevel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-50 | 11-18 | 7-13 | 7 | 22 | 29 | 12 | 12 | 1 | 10 | 0 | 74 | |
| 56.0% | 61.1% | 53.8% | ||||||||||
