
Boys Basketball - Game Statistics
| Tuesday, January 24, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Hicks | 5-6 | 5-6 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 18 |
| Grant Goddard | 3-9 | 1-4 | 6-7 | 1 | 2 | 3 | 5 | 6 | 0 | 7 | 4 | 13 |
| Floyd Lowry | 3-4 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 10 |
| Alex Mosbarger | 2-4 | 0-0 | 4-6 | 3 | 5 | 8 | 2 | 2 | 1 | 0 | 2 | 8 |
| Austin Morgan | 1-1 | 0-0 | 2-6 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Allen | 1-6 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 4 |
| Grant Hall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Buena | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-30 | 7-13 | 20-29 | 7 | 15 | 22 | 11 | 12 | 1 | 19 | 15 | 57 | |
| 50.0% | 53.8% | 69.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| BRANDON ERVIN | 4-7 | 0-0 | 0-3 | 3 | 3 | 6 | 2 | 1 | 0 | 6 | 5 | 8 |
| NICK FISCHER | 4-7 | 2-4 | 3-4 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 4 | 13 |
| SEAN FORD | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | 7 | 3 | 0 | 4 | 2 | 7 |
| BEN HUGHES | 3-7 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 8 |
| CAMERON JOHNSON | 6-11 | 4-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JARED ERVIN | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| AUSTIN HADDEN | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| JACOB HALL | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 9-20 | 3-7 | 5 | 10 | 15 | 15 | 8 | 0 | 15 | 23 | 52 | |
| 48.8% | 45.0% | 42.9% | ||||||||||
