
Boys Basketball - Game Statistics
| Friday, February 3, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler McCullough | 0-3 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| Colby Wallbrown | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 |
| Christian Grider | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 0 |
| Montel Morgan | 3-5 | 0-0 | 6-9 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 12 |
| Ivan Reichert | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennon Lump | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jalon Tuttle | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Nathan Davis | 1-2 | 0-0 | 0-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Tanner Arledge | 0-3 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Marcus White | 1-5 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| Tony Whitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-28 | 1-6 | 10-20 | 3 | 11 | 14 | 9 | 3 | 2 | 21 | 14 | 31 | |
| 35.7% | 16.7% | 50.0% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Morgan | 3-6 | 0-0 | 3-4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 9 |
| Grant Goddard | 4-9 | 0-2 | 0-0 | 0 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 8 |
| Floyd Lowry | 2-3 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 7 |
| Austin Hicks | 2-8 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| Alex Mosbarger | 1-5 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Allen | 3-5 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 7 |
| Grant Hall | 1-1 | 0-0 | 3-5 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 5 |
| Wiatt Hanlin | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| John Buena | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 3 |
| Austin Springer | 0-4 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 3-15 | 13-19 | 13 | 15 | 28 | 12 | 16 | 0 | 10 | 22 | 54 | |
| 38.8% | 20.0% | 68.4% | ||||||||||
